2018 ENDURANCE CALENDAR
Click on the calendars below to find your next endurance mountain bike race. We compile endurance races based on information that is available. If you don’t see a race that you know is scheduled, submit it below. If you’re looking for gravel or fatbike-specific events, head over to the Gravel Events Calendar on our sister site, Riding Gravel or jump over to our Fatbike Race Calendar.
ENDURANCE RACE CALENDAR
JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
LOCATION | RACE NAME | DAY | JANUARY | YEAR | DISTANCE |
---|---|---|---|---|---|
Idaho (Island Park) | JayP's Backyard Fat Pursuit | Fri-Sun | 5-7 | 2018 | 200 miles & 200km |
Texas (Warda) | Excruciation Exam Marathon | Sat | 6 | 2018 | TBD |
Louisiana (Woodworth) | Wild Azalea Trail Challenge | Sat | 6 | 2018 | 27 & 50 miles |
Texas (El Paso) | El Paso Puzzler | Sun | 14 | 2018 | 50, 35, & 13 miles |
Chile (Panguipulli) | Trans Andes Challenge | Wed-Sun | 17-21 | 2018 | 480km |
Arizona (Cave Creek) | Prickly Pedal on the Maricopa Trail | Sat | 20 | 2018 | 50 miles |
UK (Strathpeffer) | Strathpuffer 24 | Sat-Sun | 20-21 | 2018 | 24 hours |
Texas (Comfort) | Miles of Discomfort | Sat | 27 | 2018 | TBD |
Minnesota (International Falls) | Arrowhead Ultra | Mon | 29 | 2018 | 135 miles |
Wisconsin (Park Falls) | Tuscobia Winter Ultra | 2018 | date not | set | 150 & 75 miles |
Arizona (Phoenix) | 12 Hours in the Papago (2017) | TBD | 12 hours | ||
Georgia (Dahlonega) | Snake Creek Gap Time Trial | TBD | 50, 24 & 17 miles | ||
Florida (Sunrise) | Markham 360 6 Hour MTB Race | TBD | 6 hours | ||
Iowa (Dubuque County) | Triple D Winter Race | TBD | 100km | ||
Arizona (Oracle) | Antelope Peak Challenge | TBD | 65 miles | ||
North Carolina (Sanford) | Storm Endurance Mountain Bike Marathon | TBD | 42 miles | ||
Florida | 6 Hours of El Lagarto | TBD | 6 hours |
LOCATION | RACE NAME | DAY | FEBRUARY | YEAR | DISTANCE |
---|---|---|---|---|---|
Arizona (Tucson) | 24 Hours In The Old Pueblo | Fri-Sun | 14-16 | 2018 | 24 hours |
Spain (Jaen) | Andalucia Bike Race | Sun-Fri | Feb 25-Mar 2 | 2018 | 440km |
Texas (Warda) | Dirty Dozen Mountain Bike Race | TBD | 12 & 6 hours | ||
Georgia (Villanow) | The Snake | TBD | 50, 34 & 17 miles | ||
Florida (Ocala) | 12 Hours of Santos | TBD | 12 hours | ||
Arizona (Oracle) | Gila 100 | TBD | 100 miles | ||
New Mexico (Silver City) | Tommy Knocker 10 | TBD | 10 hours | ||
Arizona (Tucson) | Tor de 50 | TBD |
LOCATION | RACE NAME | DAY | MARCH | YEAR | DISTANCE |
---|---|---|---|---|---|
North Carolina (Morrisville) | Curse at the Crab | TBD | 6 & 3 hours | ||
North Carolina (Pisgah) | Pisgah 36 | Sat-Sun | 3-4 | 2018 | 36 hours |
Georgia (Dahlonega) | Southern Cross (Ultra CX) | Fri-Sun | 9-11 | 2018 | 55 miles |
South Africa (Cape Town) | The Cape Epic | Sun-Sun | 18-25 | 2018 | 700km |
Arkansas (Oden) | The Ouachita Challenge | Sat-Sun | 24-25 | 2018 | 60 miles |
California (Idyllwild) | Stagecoach 400 | TBD | 400 miles | ||
Arizona (Tempe) | Fat Tire 40 | TBD | 45 miles & 40km | ||
Utah (St George) | True Grit Epic (NUE) | TBD | 100 & 50 miles | ||
Arkansas (Mountain View) | Syllamo's Revenge | TBD | 50 & 32 miles | ||
Georgia (Conyers) | The Green Gobler (SEC #2) | TBD | 6 & 3 hours | ||
North Carolina (Pisgah National Forest) | Assault on Pisgah's Pilot | TBD | 36 & 26.5 miles | ||
Alabama (McCalla) | 12 Hours of Iron Maiden | TBD | 12 hours |
LOCATION | RACE NAME | DAY | APRIL | YEAR | DISTANCE |
---|---|---|---|---|---|
Virginia (Charlottesville) | Conquer the Hill | TBD | TBD | 4 hours | |
Alabama (Sylacauga) | Skyway Epic | Sat | 7 | 2018 | 60, 100, 280 miles |
Texas (Austin) | Austin Rattler | Sat | 7 | 2018 | 100, 66 & 33km |
North Carolina (Brevard) | Pisgah Stage Race | Mon-Sat | 9-14 | 2018 | 5 day stage race |
Michigan (Hastings) | Barry-Roubaix | Sat | 21 | 2018 | 62 & 36 & 22 miles |
Israel (Mt. Hermom) | The Holyland MTB Challenge | Thurs | 26 | 2018 | 1400 & 700km |
Arizona (Sedona) | Sedona Big Friggin Loop | TBD | 89.3, 106.2 miles | ||
Idaho (Salmon) | 12 Hours of Disco | TBD | 12 Hours | ||
North Carolina (Boomer) | 6 Hours of Warrior Creek | TBD | 6 hours | ||
Arizona (Parker Canyon Lake) | Arizona Trail Race | TBD | 750 & 300 miles | ||
New Mexico (San Ysidro) | San Ysidro Dirty Century | TBD | 98, 83, 73 & 58 miles | ||
Florida (Markham Park) | Markham 100k | TBD | 100km | ||
Australia (Monaro) | Cloud Ride 1000 | TBD | 1000km | ||
Arizona (Prescott) | Prescott Monstercross | TBD | 71 & 52 miles | ||
Utah (Hurricane) | 6 Hours in Frog Hollow | TBD | 6 hours | ||
Virginia (Leesburg) | Leesburg Bakers Dozen | TBD | 13 hours | ||
New Mexico (Ruidoso) | 12 Hours in the Wild West | TBD | 12 hours | ||
Arizona (Prescott) | The Whiskey Off-Road | Fri-Sun | 27-29 | 2018 | Pro Criterium + 50, 25 & 15 miles |
Virginia (Blacksburg) | Allegheny Mountains Loop | TBD | 400 miles | ||
Iowa (Grinnell) | Trans Iowa v.13 | TBD | 300+ miles | ||
Scotland (Blair Atholl) | Cairngorms Loop | TBD | 300km | ||
Wisconsin (Hatfield) | The Wild Ride Buzzard Buster | TBD | 10, 5 & 2 hours | ||
Tennessee (Ducktown) | Cohutta 100 | TBD | 100 miles | ||
Colorado (Castle Rock) | Ridgeline Rampage | TBD | 50 miles | ||
Pennsylvania (State College) | Stoopid 50 | TBD | 50 miles |
LOCATION | RACE NAME | DAY | MAY | YEAR | DISTANCE |
---|---|---|---|---|---|
Colorado (Gunnison) | The Original Growler | TBD | 64 miles | ||
Colorado (Fruita) | 18 Hours of Fruita | Fri-Sat | 4-5 | 2018 | 18 hours |
Colorado (Salida) | The Salida 720 | Sat | 5 | 2018 | 12 hours |
North Carolina (Pisgah) | Pisgah Mountain Bike Adventure Race (PMBAR) | Sat | 5 | 2018 | 50-80 miles |
Virginia (Clifton Forge) | Middle Mountain Momma | Sun | 6 | 2018 | 11, 21, 40 miles |
Madagascar | The Original Growler | Wed-Sun | 9-13 | 2018 | 5 stages |
Colorado (Fruita) | Desert RATS Classic | Sat | 12 | 2018 | 100 & 50km |
Colorado (Grand Junction) | Grand Junction Off-Road | Fri-Sun | 18-20 | 2018 | Pro Criterium + 40, 30 & 15 miles |
North Carolina (Pisgah National Forest) | Pisgah 111k | Sat | 19 | 2018 | 111km |
Idaho (Salmon) | The 2018 Disco | Sat-Sun | 19-20 | 2018 | 12, 24 hours |
North Carolina (Pisgah National Forest) | Pisgah 55.5k | Sun | 20 | 2018 | 55.5km |
Washington (Spokane) | 24 Hours Round the Clock | Sat-Sun | 26-27 | 2018 | 24 hours |
Nevada (Beatty) | Tinker Classic | TBD | 60k, 100k | ||
North Carolina (Troutman) | 6 Hours of Lake Norman | TBD | 6 hours | ||
Wisconsin (Eagle) | Southern Kettles Classic | TBD | 20, 40, 80 miles | ||
Wisconsin (Glenbeulah) | Northern Kettles Endurance Challenge | TBD | 9, 6 & 3 hours | ||
Arkansas (Caddo Valley) | Iron Mountain MTB Marathon | TBD | 50 & 28 miles | ||
Wisconsin (St.Croix Falls) | Woolly Race | TBD | 4 hours | ||
Texas (Coldspring) | 9 Hours of Cranky Monkey | TBD | 3, 9 hours | ||
Pennsylvania (Beaver Falls) | 6 Hours of Brady's Run | TBD | 3 & 6 hours | ||
Colorado (Cortez) | 12 Hours of Mesa Verde | TBD | 12 hours | ||
Missouri (Belgrade) | The Pork-Chop | TBD | 33 miles | ||
Missouri (Belgrade) | The Squealer | TBD | 55 miles | ||
Colorado (Lakewood) | Battle The Bear | TBD | 50, 30 & 20 miles | ||
Washington (Port Gamble) | Stottlemeyer 30/60 Mile | TBD | 60 & 30 miles | ||
Wisconsin (Lake Geneva) | 9 Hours of Alpine Valley | TBD | 9 hours | ||
Canada (Ontario) | Long Sock Classic | TBD | 35, 70k | ||
California (Port Hope) | Long Sock Classic XCMarathon 2 | TBD | 37, 75k | ||
Beskidy MTB Trophy | Detroit Mountain Shakedown | TBD | 4 hours | ||
Pennsylvania (State College) | Trans-Sylvania Epic | TBD | Stage Race | ||
Scotland (Perthshire) | Highland Trail Race | TBD | 560 miles | ||
Arizona (Flagstaff) | Aspen Asphyxiation | TBD | 64 miles | ||
Michigan (Grayling) | Hanson Hills 100 | TBD | 50, 100 miles | ||
Colorado (Gunnison) | The Half Growler | TBD | 32 miles |
LOCATION | RACE NAME | DAY | JUNE | YEAR | DISTANCE |
---|---|---|---|---|---|
Virginia (Damascus) | Iron Mountain 100k | postponed til | 2018 | 100k | |
New Mexico (Los Alamos) | Pajarito Burnout | TBD | 26, 42.5, 74 miles | ||
Colorado (Castle Rock) | Erock Sunrise to Sunset | TBD | 11 hours | ||
Georgia (Canton) | 6 Hour Race To Sunset | TBD | 6 hours | ||
Ohio (Loudonville) | Mohican 100 | TBD | 100 miles | ||
New York (Wilmington) | Wilmington Whiteface 100k | TBD | 100k | ||
California (Cobourg) | The Humbler XCMarathon Cup round 3 | TBD | 36, 72k | ||
Texas (Amarillo) | 24 Hours in the Canyon | TBD | 24 hours | ||
Virginia (McGaheysville) | Massanutten Hoo-Ha! | TBD | XC | ||
New Jersey (Hewitt) | Bear Scat 50 | TBD | 50 miles | ||
Minnesota (Mankato) | Bluff Riders Charge | TBD | 4 hours | ||
Virginia (Bedford) | Fat 5 Endurance Mountain Bike Race | TBD | 5 hours | ||
Wisconsin (Wausau) | Romp in the Swamp Epic | TBD | 3, 6, 9 hours | ||
Wisconsin (Langlade) | The Humble 44 | TBD | 44 miles | ||
Arizona (near Grand Canyon National Park) | Kaibab 130 and 200 | TBD | 200 & 130 miles | ||
New Mexico (Albuquerque) | Mad Cow 180 (Road/Gravel) | TBD | 180 miles | ||
Washington (Chelan) | Echo Valley 30/60 Mile MTB Race | TBD | 30, 60 miles | ||
Poland (Czantoria) | Beskidy MTB Trophy | TBD | Stage Race | ||
Nevada (Carson City) | Carson City Off-Road | TBD | Pro Crit, 15, 35, 45 miles | ||
Italy (Dolomites) | XCM World Championship | TBD | 85k | ||
Colorado (Bailey) | The Bailey Hundo | TBD | 50, 100 miles | ||
New Mexico (Santa Fe) | Santa Fe Big Friggin Loop | TBD | 53, 60, 68 miles | ||
Indiana (Versailles) | Tri-State 6#1 | TBD | 6 hours | ||
Michigan (Wellston) | The Lumberjack 100 | TBD | 100 miles | ||
Wisconsin (Cable) | Chequamegon 100 | TBD | 62, 100 miles | ||
California (Tahoe City) | Lake Tahoe Mountain Bike Race | TBD | 24 miles, 4, 8 hours | ||
Colorado (Crested Butte) | Crested Butte Fat Tire 40 | TBD | 40 miles | ||
Alaska (Hope) | Kenai Peninsula 250 | TBD | 265 miles | ||
Minnesota (Lutsen) | Lutsen 99'er | TBD | 19, 36, 69, 99 miles | ||
North Carolina (Greensboro) | 6-Hours of Bur-Mil | TBD | 3, 6 hours | ||
Ohio (Lakeville) | The Funk 100/200 | TBD | 100, 200k | ||
Wyoming (Casper) | Casper Mountain Bike Challenge 2016 | TBD | 4, 8 hours | ||
West Virginia (Morgantown) | Hilly Billy Roubaix (UltraCX) | TBD | 70 miles | ||
New Mexico (Gallup) | 24 Hours in the Enchanted Forest | TBD | 24 hours | ||
Washington (Mission Ridge) | Mission: GranDuro | TBD | 12, 24, 40 miles | ||
Minnesota (St. Cloud) | Revolution's Single-Track Escape | TBD | 4 hours | ||
Maryland (Woodstock) | 6 Hours at Woodstock | TBD | 6 hours | ||
CAN/US | Tour Divide North/South Options | TBD | 2700+ miles | ||
North Dakota (Mandan) | MBR Overnight | TBD | 3, 6, 12 hours (Night Race) | ||
California (Temecula) | 12 Hours of Temecula #2 | TBD | 6, 12 hours |
LOCATION | RACE NAME | DAY | JULY | YEAR | DISTANCE |
---|---|---|---|---|---|
New York (Naples) | Hardcore 24 | 24 hours | |||
Wyoming (Laramie) | Laramie Enduro | Sat | 28 | 2018 | 70+ miles |
Colombia ( Manizales, Caldas) | La Leyenda del Dorado | Sun-Sat | 29-Aug 4 | 2018 | 7 stages |
UK (Isle of Man) | Longest Day, Longest Ride | 24 hours | |||
Czech Republic | Trans Czech-Slovakia | 1000 miles | |||
Colorado (Breckenridge) | Firecracker 50 | 50 miles | |||
Canada (Vancouver) | B.C. Bike Race | 7 stages | |||
Colorado (Leadville) | Leadville Silver Rush 50 MTB | 50 miles | |||
New Mexico (Chama) | Chama Redneck Epic | 50, 70, 82, 101 miles | |||
South Dakota (Sturgis) | Tatanka Mountain Bike Race (NUE) | 25k, 55k, 135k | |||
New York (Ellicottville) | 6 Hours of Power | 6 hours | |||
Minnesota (River Falls) | Border Crossing | 4 hours | |||
Ohio (Cincinnati) | Tri-State 6 #2 East Fork State Park | 6 hours | |||
Poland | Star of the South Stage Race | ||||
North Dakota (Mandan) | Firecracker 50 | 16, 29, 55 miles | |||
Colorado (Durango) | Durango Dirty Century | 100 miles | |||
California (Northstar) | Tahoe Trail (Leadville Qualifier) | 50k, 100k | |||
North Carolina (Wilkesboro) | 6 Hours of Horton's Holler | 6 hours | |||
Michigan | 8 Hours of Ithaca | 8 hours | |||
Maine (Carrabassett Valley) | Carrabassett Backcountry Cycle Challenge | 25K, 50K, 100K | |||
Minnesota (Lake Rebecca - Rockford) | Big Woods Classic | Marathon (TBD) | |||
Washington (Buck Creek Camp) | Suntop 30/50 Mile Mountain Bike Race | 30, 50 miles | |||
Wisconsin (Rhinelander) | RASTA Rock N Root | 3, 6, 10 hours | |||
Oregon (Bend) | High Cascades 100 | 100 miles-NUE | |||
Wisconsin (Suamico) | RASTA Rock N Root | 3, 6, 10 hours | |||
Minnesota (Minneapolis) | Big Woods Classic | 4 hours | |||
Europe (Ruhpolding) | Trans Alp Stage Race | 539k (7 stages) | |||
Colorado (Fort Collins) | 40 in the Fort | 40 miles | |||
Colorado (Telluride) | Telluride 100 Mountain Bike Race | 100 miles | |||
Colorado (Durango) | Colorado Trail Race | 500 miles | |||
Colorado (Leadville) | Leadville Stage Race | 100 miles (total) | |||
Wisconsin (Wausau) | Wausau 24 | 6, 12, 24 hours | |||
UK (Plymouth) | Pivot TwentyFour 12 | 12, 12 night start, 24 hours | |||
Colorado (Breckenridge) | Breck 100 | 100 miles | |||
Montana (Butte) | Butte 100 | 25, 50, 100 miles | |||
North Carolina (Old Fort) | Jerdon Mountain Challenge | 26 miles | |||
Pennsylvania (Coburn) | Wilderness 101 | 100 miles | |||
South Dakota (Rapid City) | Black Hills Back 40 | 22, 40 miles | |||
New Mexico (Albuquerque) | Atomic Smasher 200 (Road) | 200 miles | |||
Canada (Salmon Arm) | The Singletrack 6 Stage Race | Stage Race | |||
North Carolina (Old Fort) | Off Road Assault on Mt. Mitchell | 60 miles | |||
UK (Isle of Man) | Tha Manx 100 | 100 miles | |||
Norway (Alta) | Offroad Finnmark 300 | Adventure Race | |||
Norway (Alta) | Offroad Finnmark 700 | Adventure Race |
LOCATION | RACE NAME | DAY | AUGUST | YEAR | DISTANCE |
---|---|---|---|---|---|
Portugal | Portugal Bike Race 500 | TBD | TBD | ||
Colorado (Summit County) | The Mountains Revenge | Sat | 11 | 2018 | 24+ hours |
Montana (Big Sky) | Big Sky Biggie | Sat | 25 | 2018 | 30, 50 miles |
Wyoming (Grand Teton National Park) | Pierre's Hole 100 | TBD | 50, 100 miles, 100k | ||
North Dakota (Watford City) | Maah Daah Hey 100 | TBD | 25, 50, 75, 100 miles | ||
Colorado (Aspen) | Power of Four Mountain Bike Race | TBD | 33 miles | ||
Ohio (Cincinnati) | Tri-State 6 #3 Hueston Woods State Park | TBD | 6 hours | ||
VermontHardwick | VT3 Stage Race | TBD | Stage Race | ||
Mongolia | Mongolia Challenge | TBD | Stage Race | ||
North Carolina (Raleigh) | Lake Crabtree | TBD | 3, 6 hours | ||
Michigan (Marquette) | Ore To Shore | TBD | 28, 48 miles | ||
Colorado (Leadville) | Leadville 100 | TBD | 100 miles | ||
New Mexico (Cedar Crest) | Watermelon Beat Down | TBD | 28, 34, 47 miles | ||
West Virginia (Slatyfork) | Slatyfork FatTire 50 | TBD | 50 miles | ||
Colorado (Steamboat Springs) | Steamboat Stinger | TBD | 50 miles | ||
Florida (Markham Park) | Rumble in the Jungle | TBD | 50 miles | ||
Puerto Rico | Las 100 De La Parguera | TBD | 50, 100k | ||
Colorado (Breckenridge) | Breck Epic | TBD | 6 stages | ||
North Carolina (Fontana Dam) | Night Train | TBD | 6, 12 hours | ||
Wisconsin (Irma) | Hundred-Down in the Underdown | TBD | 3, 6, 10 hours | ||
Colorado (Dolores) | Dolores Mountain Bike Race | TBD | 13, 18, 33, 50 miles | ||
Montana (Kalispell) | 12 & 24 Hours of Flathead | TBD | 12, 24 hours | ||
Virginia (Woolwine) | Shiner's Revenge 50K | TBD | 50k | ||
California (Bodie) | Bodie Bowl | TBD | 30k & 50k | ||
New Mexico (Gallup) | Dawn 'til Dusk | TBD | 12 hours | ||
New Mexico (Gallup) | Dawn til Dusk | TBD | 12 hours | ||
Washington (Olympia) | Capitol Forest 50/100 Mile Mountain Bike Race | TBD | 50, 100 miles | ||
Vermont (Pittsfield) | Peak GMT Gnarly Mountain Adventure & 6 Hour Race | TBD | 6 hours, Adventure Format | ||
New York (Warwarsing) | Wildcat 100 | TBD | TBD | 2 Day Stage Race |
LOCATION | RACE NAME | DAY | SEPTEMBER | YEAR | DISTANCE |
---|---|---|---|---|---|
Ohio (Wooster) | Vulture's Knob 6 Hour Race | TBD | TBD | 2017 | 6 hours |
Wyoming(Glendo) | Two Moon 24 | Sat-Sun | 15-16 | 2018 | 24 hours |
Oregon (Bend) | Oregon 24 | Sat-Sun | 29-30 | 2018 | 24 hours |
Australia (Melrose) | 18 Hours of Melrose | TBD | 6, 18 hours | ||
Idaho (Ketchum) | Rebecca's Private Idaho | TBD | 56, 94 miles | ||
Minnesota (Minneapolis) | Giants Ridge Iron N Dirt | TBD | 18 & 35 miles | ||
Bhutan (Thimphu) | Dragon's Fury/Tour of the Dragon | TBD | 60, 268k | ||
Colorado (Pikes Peak) | Ring The Peak 100k-ish | TBD | 100k | ||
Costa Rica | Rincon de La Vieja Challenge 100MTB | TBD | 100 miles | ||
Utah (Park City) | Park City Point to Point | TBD | 76 miles | ||
Canada (Kingston, Ontario) | Kingston Trophy | TBD | 37, 70k | ||
Michigan (Grayling) | 12 & 24 Hours of Hanson Hills | TBD | 12, 24 hours | ||
Canada (Gaspe, Quebec) | Gaspesia 100 | TBD | 15k, 25mi, 50mi, 75mi, 100mi | ||
Colorado (Crested Butte) | Grand Traverse Mountain Bike | TBD | 40 miles | ||
Virginia (Stokesville) | Shenandoah Mountain 100 | TBD | 100 miles | ||
Florida (Alachua) | 8 Hours of Labor | TBD | 8 hours | ||
Tennessee (Copperhill) | Black Bear Rampage | TBD | 8, 20, 40 mi | ||
Tennessee (Copperhill) | Black Bear Rampage | TBD | 8, 20, 40 mi | ||
Colorado (Salida) | Vapor Trail 125 | TBD | 125 miles | ||
North Carolina (Pisgah National Forest) | Pisgah Monster Cross | TBD | 70 miles | ||
Wisconsin (New Fane) | Northern Kettles Fall Epic | TBD | 3, 6, 10 hours | ||
Utah (Liberty) | Eden Epic | TBD | 46 miles | ||
North Dakota (Medora) | Maah Daah Hey 150 | TBD | 1-6 days | ||
Switzerland (Verbier) | Swiss Epic | TBD | 6 stages | ||
North Carolina (Grove) | Six Hours of Balsam Grove | TBD | 6 hours | ||
New Mexico (Taos) | Double Boundary Trail | TBD | 35, 69 miles | ||
Wisconsin (Cable) | Chequamegon 40 | TBD | 40 miles | ||
Wyoming (Cheyenne) | Stone Temple 8 | TBD | 8 hour, Junior race. | ||
Georgia (Dahlonega) | Fool's Gold 50/100 | TBD | 50, 100 miles-NUE Series Finale | ||
France | Ultra Raid Marathon | TBD | 100k+ | ||
West Virginia (Davis) | Revenge of the Rattlesnake | TBD | 25, 50k | ||
Michigan (Marquette) | Marji Gesick 100 | TBD | 50, 100 miles | ||
Kentucky (Stanton) | Red River Gorge MTB 100 | TBD | 100 miles | ||
North Carolina (Hayesville) | Big Ring Challenge SEC #4 | TBD | 3, 6 hours | ||
New Mexico (Albuquerque) | 12 Hours of Albuquerque and MTB Fest | TBD | 2, 12 hours | ||
Kentucky (TBD) | Red River Gorge 100 | TBD | 100 miles | ||
California (Big Bear Lake) | Big Bear Grizzly 100 | TBD | 75k & 100k miles-NUE | ||
California (Big Bear Lake) | Big Bear Grizzly Gran Fondo | TBD | 20k, 30k, 50k, gran fondo | ||
Missouri (Bunker) | Ozark Trail 50 & 100 | TBD | 50, 100 miles | ||
Pennsylvania (Lancaster) | Crush and Run II | TBD | 65 miles |
LOCATION | RACE NAME | DAY | OCTOBER | YEAR | DISTANCE |
---|---|---|---|---|---|
North Dakota (Arvilla) | END-TOMBED 12 Hour | Sat | 27 | 2018 | 12 hours |
Arizona (Flagstaff) | Coconino Stage Bikepack | TBD | 250 miles | ||
Minnesota (Crosby) | Teravail Oremageddon | TBD | 50 miles | ||
Michigan (Leonard) | 8 Hours of Addison Oaks | TBD | 8 hours | ||
Arizona (Pinetop-Lakeside) | Tour of the White Mountains | TBD | 9, 35, 50 miles | ||
Hawaii (Honolulu) | 24 Hours of Hell in Paradise | TBD | 24 hours | ||
Virginia (Maidens) | RVA 24 & RVA 6 Hour | TBD | 6, 24 hours | ||
Missouri (Council Bluff) | The Rodeo | TBD | 12 Hours | ||
Colorado (Saguache) | 12 Hours of Penitence | TBD | 12 hours | ||
Vermont (Victory) | The CircumBurke | TBD | 18, 26, 50 miles | ||
Texas (Smithville) | 24 Hours of Rocky Hill | TBD | 24 hours | ||
Utah (Moab) | Moab Epic Mountain Bike | TBD | 50 miles | ||
Tennessee (Chattanooga) | Lula Lake Land Trust 5 Points 50/25 | TBD | 25, 50 miles | ||
California (Los Olivos) | The 12th Annual 24, 8, & 4 Hours of Halloween MTB Weekend | TBD | 4, 8, 24 hours | ||
New Mexico (Zuni Reservation) | Zuni Mountain | TBD | 41, 82 miles | ||
California (Escondido) | Ninja Trail Quest MTB | TBD | 27 miles | ||
Missouri (Steelville) | Berryman Trail Epic | TBD | 55 miles | ||
Alabama (Pelham) | Cahaba 25/50/100 | TBD | 25, 50, 100 miles | ||
North Carolina (Brevard) | Single & Double Dare | TBD | Various | ||
Kentucky (Slade) | Red River Gorge MTB 100 | TBD | 100 miles | ||
California (Orange County) | Counting Coup | Event to | Come 2018 | 44 miles | |
New Mexico (Albuquerque) | Manzanita Mountain Epic | Event to | Come 2018 | 84 miles | |
Utah (Moab) | Moab Rocks Stage Race | Event to | Come 2018 | 3 Stages | |
South Africa (Beitbridge) | The Trans Afrika | Event to | Come 2018 | Adventure/Bikepacking |
LOCATION | RACE NAME | DAY | NOVEMBER | YEAR | DISTANCE |
---|---|---|---|---|---|
North Carolina (Pisgah National Forest) | Sycamore Cycles Swank 65 | TBD | 35 miles | ||
Florida | Cross Florida ITT | TBD | 250 miles | ||
Costa Rica (Jaco) | La Ruta Conquistadores | TBD | coast to coast | ||
California (Temecula) | 8Hours of Temecula #3 | TBD | 8 hours | ||
North Carolina (Pisgah National Forest) | The Couch Potato | TBD | 25 miles | ||
New Mexico (Cloudcroft) | Sacramento Rim Roller | TBD | 40, 66 miles | ||
Utah (Hurricane) | 25 Hours in Frog Hollow | TBD | 25 hours | ||
North Carolina (Chapel Hill) | 6BC | TBD | 3, 6 hours |
LOCATION | RACE NAME | DAY | DECEMBER | YEAR | DISTANCE |
---|---|---|---|---|---|
Arizona (Fountain Hills) | Dawn to Dusk | Sat | 9 | 2017 | 12 hour |
Arizona (Scottsdale) | McDowell Mountain | Sat | 3 | 2017 | 31, 61 miles |
South Africa (Bloemfontein) | The Munga | Wed | 7 | 2017 | 1000+ k |
Florida (Coast to Coast) | Cross Florida Individual Time Trial | Sat | 9 | 2017 | 250 miles |
SUBMIT AN ENDURANCE MOUNTAIN BIKE RACE
HAVE MORE QUESTIONS?
Feel free to CONTACT US anytime.